| Price |
$70,727.76 0.54% |
| Market Cap |
0 USD |
| Volume (24h) |
142k BTC (~$10.0B) |
| Vol/Mkt Cap (24h) |
+Inf% |
Low ($69387.27)
High ($70929.22)
| BTC Vol. | |||
| Pionex | 24.6k | 70.7k | |
| Binance | 14.9k | 70.7k | |
| Mexc | 10.1k | 70.7k | |
| Xt | 7.14k | 70.7k | |
| Hotcoin | 5.83k | 70.7k | |
| Kucoin | 5.26k | 70.7k | |
| Huobi | 1.66k | 70.7k | |
| Aggregate | 69.5k | 70.7k |
Zoom +/-