| Price |
$24.72 USD 4.21% 0.000355 BTC 5.52% |
| Market Cap |
429M USD |
| Volume (24h) |
97.0k DCR (~ $2.40M) |
| Vol/Mkt Cap (24h) |
0.56% |
Low ($23.74)
High ($26.54)
| DCR Vol. | |||
| Huobi | 36.1k | 24.2 | |
| Binance | 23.4k | 25.0 | |
| Pionex | 18.5k | 25.0 | |
| Mexc | 11.7k | 25.0 | |
| Xt | 4.68k | 25.0 | |
| Kucoin | 2.35k | 25.0 | |
| Dcrdex | 2.32k | 0.000355 | |
| Coinex | 324 | 25.0 | |
| Coinex | 210 | 0.000353 | |
| Aggregate | 97.0k | 24.7 |
Zoom +/-