| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51005 | 1 | 3 | 1 | 0 | 5 | 162 | 1.7 kB | 1 | 2016-08-02 17:37:12 | ||
| 51004 | 4 | 5 | 0 | 0 | 9 | 496 | 12 kB | 1 | 2016-08-02 17:34:04 | ||
| 51003 | 3 | 5 | 0 | 1 | 9 | 266 | 4.0 kB | 1 | 2016-08-02 17:23:45 | ||
| 51002 | 7 | 4 | 0 | 0 | 11 | 216 | 3.6 kB | 1 | 2016-08-02 17:21:04 | ||
| 51001 | 2 | 5 | 0 | 0 | 7 | 153 | 2.6 kB | 1 | 2016-08-02 17:19:44 | ||
| 51000 | 1 | 5 | 0 | 0 | 6 | 138 | 2.2 kB | 1 | 2016-08-02 17:18:36 | ||
| 50999 | 2 | 5 | 0 | 0 | 7 | 162 | 2.3 kB | 1 | 2016-08-02 17:17:13 | ||
| 50998 | 6 | 5 | 0 | 0 | 11 | 224 | 3.5 kB | 1 | 2016-08-02 17:12:59 | ||
| 50997 | 12 | 5 | 0 | 0 | 17 | 301 | 7.0 kB | 1 | 2016-08-02 17:06:07 | ||
| 50996 | 2 | 5 | 0 | 2 | 9 | 279 | 4.0 kB | 1 | 2016-08-02 17:03:43 | ||
| 50995 | 1 | 4 | 0 | 0 | 5 | 122 | 1.9 kB | 1 | 2016-08-02 17:03:13 | ||
| 50994 | 5 | 5 | 0 | 2 | 12 | 249 | 3.8 kB | 1 | 2016-08-02 17:02:54 | ||
| 50993 | 1 | 3 | 0 | 0 | 4 | 93.3 | 1.4 kB | 1 | 2016-08-02 17:00:22 | ||
| 50992 | 1 | 5 | 0 | 0 | 6 | 143 | 2.3 kB | 1 | 2016-08-02 16:59:25 | ||
| 50991 | 4 | 5 | 0 | 0 | 9 | 149 | 2.8 kB | 1 | 2016-08-02 16:58:58 | ||
| 50990 | 1 | 5 | 0 | 1 | 7 | 154 | 2.5 kB | 1 | 2016-08-02 16:50:54 | ||
| 50989 | 4 | 5 | 0 | 0 | 9 | 167 | 3.0 kB | 1 | 2016-08-02 16:49:05 | ||
| 50988 | 1 | 5 | 0 | 0 | 6 | 149 | 2.2 kB | 1 | 2016-08-02 16:45:02 | ||
| 50987 | 1 | 5 | 0 | 0 | 6 | 137 | 2.3 kB | 1 | 2016-08-02 16:43:35 | ||
| 50986 | 2 | 4 | 0 | 0 | 6 | 136 | 2.0 kB | 1 | 2016-08-02 16:43:11 |
Looking for orphaned blocks or PoS invalidated blocks?