| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 281023 | 21 | 5 | 4 | 0 | 30 | 2.03k | 16 kB | 5 | 2018-10-07 10:27:03 | ||
| 281022 | 6 | 5 | 4 | 0 | 15 | 1.45k | 5.7 kB | 5 | 2018-10-07 10:16:43 | ||
| 281021 | 4 | 5 | 2 | 0 | 11 | 1.33k | 4.7 kB | 5 | 2018-10-07 10:14:14 | ||
| 281020 | 7 | 5 | 5 | 0 | 17 | 1.52k | 7.0 kB | 5 | 2018-10-07 10:10:35 | ||
| 281019 | 5 | 4 | 6 | 0 | 15 | 1.68k | 6.1 kB | 5 | 2018-10-07 10:06:46 | ||
| 281018 | 10 | 5 | 4 | 0 | 19 | 1.84k | 7.3 kB | 5 | 2018-10-07 10:03:06 | ||
| 281017 | 5 | 5 | 7 | 0 | 17 | 1.85k | 7.4 kB | 5 | 2018-10-07 09:48:49 | ||
| 281016 | 7 | 5 | 1 | 0 | 13 | 1.54k | 5.5 kB | 5 | 2018-10-07 09:37:47 | ||
| 281015 | 2 | 5 | 5 | 0 | 12 | 1.11k | 4.1 kB | 5 | 2018-10-07 09:35:55 | ||
| 281014 | 5 | 5 | 4 | 0 | 14 | 1.59k | 6.0 kB | 5 | 2018-10-07 09:34:50 | ||
| 281013 | 5 | 5 | 2 | 0 | 12 | 1.29k | 5.4 kB | 5 | 2018-10-07 09:28:38 | ||
| 281012 | 3 | 5 | 4 | 0 | 12 | 1.22k | 4.3 kB | 5 | 2018-10-07 09:25:46 | ||
| 281011 | 4 | 5 | 5 | 0 | 14 | 1.61k | 5.6 kB | 5 | 2018-10-07 09:24:36 | ||
| 281010 | 6 | 5 | 2 | 0 | 13 | 1.46k | 5.2 kB | 5 | 2018-10-07 09:23:32 | ||
| 281009 | 3 | 5 | 5 | 0 | 13 | 1.28k | 5.4 kB | 5 | 2018-10-07 09:18:46 | ||
| 281008 | 6 | 5 | 5 | 0 | 16 | 1.72k | 6.4 kB | 5 | 2018-10-07 09:15:50 | ||
| 281007 | 6 | 5 | 4 | 0 | 15 | 1.60k | 5.6 kB | 5 | 2018-10-07 09:14:36 | ||
| 281006 | 6 | 5 | 2 | 0 | 13 | 1.39k | 10 kB | 5 | 2018-10-07 09:13:48 | ||
| 281005 | 7 | 5 | 4 | 0 | 16 | 1.25k | 32 kB | 5 | 2018-10-07 09:09:01 | ||
| 281004 | 5 | 5 | 2 | 0 | 12 | 1.32k | 4.8 kB | 5 | 2018-10-07 08:54:24 |
Looking for orphaned blocks or PoS invalidated blocks?