| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 280524 | 3 | 5 | 1 | 0 | 9 | 804 | 3.2 kB | 5 | 2018-10-05 18:49:09 | ||
| 280523 | 3 | 5 | 4 | 0 | 12 | 1.09k | 4.3 kB | 5 | 2018-10-05 18:43:15 | ||
| 280522 | 5 | 5 | 7 | 0 | 17 | 1.64k | 7.3 kB | 5 | 2018-10-05 18:34:29 | ||
| 280521 | 9 | 5 | 4 | 0 | 18 | 2.02k | 7.3 kB | 5 | 2018-10-05 18:33:51 | ||
| 280520 | 7 | 5 | 4 | 0 | 16 | 1.40k | 7.0 kB | 5 | 2018-10-05 18:28:38 | ||
| 280519 | 5 | 5 | 3 | 0 | 13 | 1.46k | 5.2 kB | 5 | 2018-10-05 18:22:46 | ||
| 280518 | 4 | 5 | 3 | 0 | 12 | 1.21k | 5.0 kB | 5 | 2018-10-05 18:18:12 | ||
| 280517 | 4 | 5 | 6 | 0 | 15 | 1.48k | 6.5 kB | 5 | 2018-10-05 18:17:11 | ||
| 280516 | 9 | 5 | 6 | 0 | 20 | 2.06k | 8.3 kB | 5 | 2018-10-05 18:14:43 | ||
| 280515 | 12 | 5 | 3 | 0 | 20 | 1.77k | 7.7 kB | 5 | 2018-10-05 18:00:36 | ||
| 280514 | 8 | 5 | 7 | 0 | 20 | 2.09k | 9.8 kB | 5 | 2018-10-05 17:49:38 | ||
| 280513 | 5 | 5 | 4 | 0 | 14 | 1.79k | 6.3 kB | 5 | 2018-10-05 17:36:56 | ||
| 280512 | 6 | 5 | 0 | 0 | 11 | 1.02k | 8.8 kB | 5 | 2018-10-05 17:34:00 | ||
| 280511 | 7 | 5 | 5 | 0 | 17 | 4.13k | 8.3 kB | 5 | 2018-10-05 17:31:11 | ||
| 280510 | 6 | 5 | 8 | 0 | 19 | 1.97k | 8.0 kB | 5 | 2018-10-05 17:28:08 | ||
| 280509 | 8 | 5 | 7 | 0 | 20 | 4.67k | 8.1 kB | 5 | 2018-10-05 17:27:28 | ||
| 280508 | 13 | 5 | 4 | 0 | 22 | 4.45k | 8.9 kB | 5 | 2018-10-05 17:22:09 | ||
| 280507 | 6 | 5 | 4 | 0 | 15 | 1.47k | 6.0 kB | 5 | 2018-10-05 17:14:19 | ||
| 280506 | 5 | 5 | 3 | 0 | 13 | 1.43k | 5.2 kB | 5 | 2018-10-05 17:11:25 | ||
| 280505 | 6 | 5 | 4 | 0 | 15 | 1.51k | 9.5 kB | 5 | 2018-10-05 17:10:30 |
Looking for orphaned blocks or PoS invalidated blocks?