| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 230823 | 1 | 5 | 4 | 0 | 10 | 798 | 3.9 kB | 5 | 2018-04-17 17:00:13 | ||
| 230822 | 5 | 5 | 8 | 0 | 18 | 1.61k | 7.3 kB | 5 | 2018-04-17 17:00:04 | ||
| 230821 | 11 | 5 | 2 | 0 | 18 | 1.61k | 7.6 kB | 5 | 2018-04-17 16:57:56 | ||
| 230820 | 3 | 5 | 7 | 0 | 15 | 1.33k | 5.9 kB | 5 | 2018-04-17 16:51:22 | ||
| 230819 | 7 | 5 | 8 | 0 | 20 | 1.97k | 8.6 kB | 5 | 2018-04-17 16:46:51 | ||
| 230818 | 10 | 5 | 0 | 0 | 15 | 1.49k | 10 kB | 5 | 2018-04-17 16:46:17 | ||
| 230817 | 1 | 5 | 4 | 0 | 10 | 787 | 3.9 kB | 5 | 2018-04-17 16:38:34 | ||
| 230816 | 8 | 5 | 2 | 0 | 15 | 1.19k | 6.3 kB | 5 | 2018-04-17 16:38:10 | ||
| 230815 | 3 | 5 | 4 | 0 | 12 | 1.14k | 4.8 kB | 5 | 2018-04-17 16:29:42 | ||
| 230814 | 8 | 5 | 2 | 0 | 15 | 1.25k | 8.2 kB | 5 | 2018-04-17 16:27:27 | ||
| 230813 | 4 | 5 | 2 | 0 | 11 | 916 | 5.1 kB | 5 | 2018-04-17 16:23:04 | ||
| 230812 | 4 | 5 | 5 | 0 | 14 | 1.07k | 5.7 kB | 5 | 2018-04-17 16:19:53 | ||
| 230811 | 6 | 5 | 7 | 0 | 18 | 1.65k | 6.9 kB | 5 | 2018-04-17 16:15:48 | ||
| 230810 | 10 | 5 | 5 | 0 | 20 | 1.78k | 9.0 kB | 5 | 2018-04-17 16:15:29 | ||
| 230809 | 6 | 5 | 5 | 0 | 16 | 1.53k | 6.4 kB | 5 | 2018-04-17 16:10:18 | ||
| 230808 | 5 | 5 | 7 | 0 | 17 | 1.54k | 7.0 kB | 5 | 2018-04-17 16:08:34 | ||
| 230807 | 7 | 5 | 8 | 0 | 20 | 1.93k | 8.0 kB | 5 | 2018-04-17 16:07:02 | ||
| 230806 | 9 | 5 | 2 | 0 | 16 | 1.74k | 6.9 kB | 5 | 2018-04-17 16:05:38 | ||
| 230805 | 3 | 5 | 11 | 0 | 19 | 1.63k | 8.5 kB | 5 | 2018-04-17 16:01:27 | ||
| 230804 | 20 | 5 | 5 | 0 | 30 | 2.38k | 12 kB | 5 | 2018-04-17 16:01:01 |
Looking for orphaned blocks or PoS invalidated blocks?