| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 230023 | 7 | 5 | 0 | 0 | 12 | 1.00k | 5.0 kB | 5 | 2018-04-14 20:13:58 | ||
| 230022 | 1 | 5 | 2 | 0 | 8 | 621 | 2.8 kB | 5 | 2018-04-14 20:04:32 | ||
| 230021 | 4 | 5 | 2 | 0 | 11 | 919 | 11 kB | 5 | 2018-04-14 20:02:21 | ||
| 230020 | 4 | 5 | 4 | 1 | 14 | 1.11k | 6.5 kB | 5 | 2018-04-14 19:58:40 | ||
| 230019 | 5 | 5 | 0 | 0 | 10 | 841 | 4.1 kB | 5 | 2018-04-14 19:53:04 | ||
| 230018 | 1 | 5 | 1 | 0 | 7 | 539 | 2.5 kB | 5 | 2018-04-14 19:51:03 | ||
| 230017 | 3 | 5 | 3 | 0 | 11 | 844 | 4.1 kB | 5 | 2018-04-14 19:50:04 | ||
| 230016 | 7 | 5 | 0 | 0 | 12 | 852 | 4.4 kB | 5 | 2018-04-14 19:49:01 | ||
| 230015 | 1 | 3 | 4 | 0 | 8 | 613 | 3.0 kB | 5 | 2018-04-14 19:29:39 | ||
| 230014 | 5 | 5 | 5 | 0 | 15 | 1.29k | 6.5 kB | 5 | 2018-04-14 19:29:15 | ||
| 230013 | 5 | 5 | 3 | 0 | 13 | 1.19k | 4.8 kB | 5 | 2018-04-14 19:25:41 | ||
| 230012 | 3 | 5 | 1 | 0 | 9 | 809 | 3.7 kB | 5 | 2018-04-14 19:22:37 | ||
| 230011 | 3 | 5 | 1 | 0 | 9 | 695 | 3.3 kB | 5 | 2018-04-14 19:21:32 | ||
| 230010 | 2 | 5 | 3 | 0 | 10 | 797 | 3.9 kB | 5 | 2018-04-14 19:21:11 | ||
| 230009 | 6 | 5 | 6 | 0 | 17 | 1.93k | 14 kB | 5 | 2018-04-14 19:19:31 | ||
| 230008 | 12 | 5 | 4 | 0 | 21 | 1.50k | 8.6 kB | 5 | 2018-04-14 19:14:27 | ||
| 230007 | 5 | 5 | 2 | 0 | 12 | 1.02k | 5.5 kB | 5 | 2018-04-14 19:02:06 | ||
| 230006 | 3 | 5 | 1 | 0 | 9 | 796 | 3.0 kB | 5 | 2018-04-14 18:56:48 | ||
| 230005 | 3 | 5 | 4 | 0 | 12 | 875 | 4.7 kB | 5 | 2018-04-14 18:56:20 | ||
| 230004 | 5 | 5 | 2 | 0 | 12 | 1.12k | 4.6 kB | 5 | 2018-04-14 18:54:20 |
Looking for orphaned blocks or PoS invalidated blocks?