| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201908 | 6 | 5 | 11 | 0 | 22 | 1.75k | 10 kB | 5 | 2018-01-07 23:55:41 | ||
| 201907 | 16 | 5 | 0 | 0 | 21 | 2.16k | 11 kB | 5 | 2018-01-07 23:54:55 | ||
| 201906 | 2 | 5 | 7 | 0 | 14 | 1.00k | 6.3 kB | 5 | 2018-01-07 23:45:32 | ||
| 201905 | 13 | 5 | 1 | 0 | 19 | 3.49k | 16 kB | 5 | 2018-01-07 23:45:00 | ||
| 201904 | 2 | 4 | 2 | 0 | 8 | 671 | 3.2 kB | 5 | 2018-01-07 23:29:26 | ||
| 201903 | 8 | 5 | 2 | 0 | 15 | 838 | 6.4 kB | 5 | 2018-01-07 23:29:19 | ||
| 201902 | 3 | 5 | 2 | 0 | 10 | 906 | 3.9 kB | 5 | 2018-01-07 23:18:28 | ||
| 201901 | 4 | 5 | 2 | 0 | 11 | 840 | 3.9 kB | 5 | 2018-01-07 23:18:21 | ||
| 201900 | 5 | 5 | 4 | 0 | 14 | 1.00k | 5.4 kB | 5 | 2018-01-07 23:14:00 | ||
| 201899 | 10 | 5 | 3 | 0 | 18 | 1.22k | 6.8 kB | 5 | 2018-01-07 23:10:07 | ||
| 201898 | 6 | 5 | 0 | 0 | 11 | 1.37k | 5.1 kB | 5 | 2018-01-07 23:03:13 | ||
| 201897 | 1 | 5 | 6 | 0 | 12 | 940 | 5.4 kB | 5 | 2018-01-07 23:01:51 | ||
| 201896 | 14 | 5 | 20 | 0 | 39 | 4.54k | 26 kB | 5 | 2018-01-07 23:01:12 | ||
| 201895 | 2 | 5 | 20 | 0 | 27 | 2.35k | 13 kB | 5 | 2018-01-07 22:51:25 | ||
| 201894 | 17 | 5 | 14 | 0 | 36 | 5.57k | 28 kB | 5 | 2018-01-07 22:50:39 | ||
| 201893 | 22 | 5 | 2 | 0 | 29 | 3.37k | 12 kB | 5 | 2018-01-07 22:40:27 | ||
| 201892 | 3 | 5 | 2 | 0 | 10 | 890 | 4.0 kB | 5 | 2018-01-07 22:27:47 | ||
| 201891 | 13 | 5 | 0 | 0 | 18 | 4.11k | 33 kB | 5 | 2018-01-07 22:27:17 | ||
| 201890 | 1 | 5 | 2 | 0 | 8 | 590 | 2.9 kB | 5 | 2018-01-07 22:14:29 | ||
| 201889 | 10 | 5 | 5 | 0 | 20 | 1.17k | 7.0 kB | 5 | 2018-01-07 22:14:06 |
Looking for orphaned blocks or PoS invalidated blocks?