| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1071014 | 1 | 5 | 0 | 1 | 7 | 1.39k | 2.3 kB | 11 | 2026-04-13 21:10:01 | ||
| 1071013 | 4 | 5 | 0 | 0 | 9 | 1.94k | 3.9 kB | 11 | 2026-04-13 21:09:40 | ||
| 1071012 | 4 | 5 | 0 | 0 | 9 | 2.22k | 5.1 kB | 11 | 2026-04-13 21:01:49 | ||
| 1071011 | 3 | 5 | 0 | 0 | 8 | 1.29k | 2.9 kB | 11 | 2026-04-13 20:55:50 | ||
| 1071010 | 1 | 5 | 4 | 0 | 10 | 2.36k | 3.3 kB | 11 | 2026-04-13 20:55:46 | ||
| 1071009 | 2 | 5 | 0 | 0 | 7 | 2.87k | 6.7 kB | 11 | 2026-04-13 20:52:14 | ||
| 1071008 | 3 | 5 | 0 | 0 | 8 | 1.20k | 2.7 kB | 11 | 2026-04-13 20:47:07 | ||
| 1071007 | 4 | 5 | 0 | 0 | 9 | 1.24k | 2.9 kB | 11 | 2026-04-13 20:45:50 | ||
| 1071006 | 1 | 5 | 0 | 0 | 6 | 1.23k | 2.2 kB | 11 | 2026-04-13 20:38:04 | ||
| 1071005 | 2 | 5 | 0 | 0 | 7 | 1.59k | 2.4 kB | 11 | 2026-04-13 20:38:00 | ||
| 1071004 | 5 | 5 | 0 | 0 | 10 | 1.72k | 3.2 kB | 11 | 2026-04-13 20:34:17 | ||
| 1071003 | 7 | 5 | 0 | 0 | 12 | 1.39k | 4.2 kB | 11 | 2026-04-13 20:26:43 | ||
| 1071002 | 1 | 5 | 0 | 0 | 6 | 1.24k | 2.2 kB | 11 | 2026-04-13 20:26:04 | ||
| 1071001 | 3 | 5 | 1 | 0 | 9 | 1.43k | 3.1 kB | 11 | 2026-04-13 20:25:54 | ||
| 1071000 | 10 | 5 | 1 | 0 | 16 | 2.79k | 5.4 kB | 11 | 2026-04-13 20:19:38 | ||
| 1070999 | 5 | 5 | 0 | 0 | 10 | 1.86k | 3.9 kB | 11 | 2026-04-13 20:13:33 | ||
| 1070998 | 1 | 5 | 0 | 0 | 6 | 1.33k | 2.2 kB | 11 | 2026-04-13 20:09:49 | ||
| 1070997 | 1 | 5 | 0 | 0 | 6 | 1.22k | 2.2 kB | 11 | 2026-04-13 20:08:45 | ||
| 1070996 | 1 | 5 | 0 | 0 | 6 | 1.14k | 2.2 kB | 11 | 2026-04-13 20:05:56 | ||
| 1070995 | 1 | 5 | 0 | 0 | 6 | 1.37k | 2.2 kB | 11 | 2026-04-13 20:03:36 |
Looking for orphaned blocks or PoS invalidated blocks?