| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1043512 | 2 | 5 | 0 | 0 | 7 | 1.35k | 2.4 kB | 11 | 2026-01-08 11:37:54 | ||
| 1043511 | 1 | 5 | 1 | 0 | 7 | 1.77k | 2.5 kB | 11 | 2026-01-08 11:35:54 | ||
| 1043510 | 4 | 5 | 4 | 0 | 13 | 2.70k | 5.3 kB | 11 | 2026-01-08 11:32:35 | ||
| 1043509 | 11 | 5 | 7 | 0 | 23 | 8.33k | 33 kB | 11 | 2026-01-08 11:26:35 | ||
| 1043508 | 2 | 5 | 20 | 0 | 27 | 7.24k | 8.3 kB | 11 | 2026-01-08 11:18:26 | ||
| 1043507 | 15 | 5 | 0 | 0 | 20 | 14.9k | 91 kB | 11 | 2026-01-08 11:18:18 | ||
| 1043506 | 2 | 5 | 0 | 0 | 7 | 2.03k | 2.4 kB | 11 | 2026-01-08 10:54:53 | ||
| 1043505 | 2 | 5 | 2 | 0 | 9 | 2.20k | 3.0 kB | 11 | 2026-01-08 10:53:33 | ||
| 1043504 | 4 | 5 | 0 | 0 | 9 | 2.34k | 3.4 kB | 11 | 2026-01-08 10:52:45 | ||
| 1043503 | 1 | 5 | 0 | 0 | 6 | 1.14k | 2.2 kB | 11 | 2026-01-08 10:50:30 | ||
| 1043502 | 2 | 5 | 1 | 0 | 8 | 2.01k | 3.6 kB | 11 | 2026-01-08 10:50:27 | ||
| 1043501 | 3 | 5 | 5 | 0 | 13 | 3.89k | 4.3 kB | 11 | 2026-01-08 10:50:19 | ||
| 1043500 | 11 | 5 | 1 | 0 | 17 | 6.25k | 43 kB | 11 | 2026-01-08 10:43:45 | ||
| 1043499 | 2 | 5 | 1 | 0 | 8 | 2.34k | 3.4 kB | 11 | 2026-01-08 10:36:51 | ||
| 1043498 | 2 | 5 | 17 | 0 | 24 | 6.87k | 7.6 kB | 11 | 2026-01-08 10:31:31 | ||
| 1043497 | 13 | 5 | 0 | 1 | 19 | 11.0k | 52 kB | 11 | 2026-01-08 10:31:23 | ||
| 1043496 | 2 | 5 | 0 | 0 | 7 | 1.37k | 2.4 kB | 11 | 2026-01-08 10:27:38 | ||
| 1043495 | 3 | 5 | 0 | 0 | 8 | 1.78k | 2.8 kB | 11 | 2026-01-08 10:27:17 | ||
| 1043494 | 1 | 5 | 6 | 0 | 12 | 2.97k | 3.9 kB | 11 | 2026-01-08 10:24:16 | ||
| 1043493 | 9 | 5 | 0 | 0 | 14 | 4.42k | 29 kB | 11 | 2026-01-08 10:20:55 |
Looking for orphaned blocks or PoS invalidated blocks?